José Berríos vs Corey Copping
MLB career
| Stat | J. Berríos | C. Copping |
|---|---|---|
| G | 275 | — |
| IP | 1571.2 | — |
| ERA | 4.08 | — |
| WHIP | 1.24 | — |
| K | 1481 | — |
| BB | 473 | — |
| K/9 | 8.48 | — |
| BB/9 | 2.71 | — |
AAA career
| Stat | J. Berríos | C. Copping |
|---|---|---|
| G | 38 | 27 |
| IP | 237.1 | 39.1 |
| ERA | 2.88 | 5.95 |
| WHIP | 1.02 | 1.78 |
| K | 253 | 37 |
| BB | 67 | 24 |
| K/9 | 9.59 | 8.47 |
| BB/9 | 2.54 | 5.49 |
J. Berríos · last outing
May 3, 2026 vs Scranton/Wilkes-Barre RailRiders — 3.2 IP, 1 K, 4 BB, 7 ER
C. Copping · last outing
Jul 17, 2019 vs Charlotte Knights — 1.0 IP, 2 K, 3 BB, 2 ER