José Berríos vs Wil Browning
MLB career
| Stat | J. Berríos | W. Browning |
|---|---|---|
| G | 275 | — |
| IP | 1571.2 | — |
| ERA | 4.08 | — |
| WHIP | 1.24 | — |
| K | 1481 | — |
| BB | 473 | — |
| K/9 | 8.48 | — |
| BB/9 | 2.71 | — |
AAA career
| Stat | J. Berríos | W. Browning |
|---|---|---|
| G | 38 | 40 |
| IP | 237.1 | 59.0 |
| ERA | 2.88 | 6.56 |
| WHIP | 1.02 | 1.83 |
| K | 253 | 60 |
| BB | 67 | 37 |
| K/9 | 9.59 | 9.15 |
| BB/9 | 2.54 | 5.64 |
J. Berríos · last outing
May 3, 2026 vs Scranton/Wilkes-Barre RailRiders — 3.2 IP, 1 K, 4 BB, 7 ER
W. Browning · last outing
Sep 2, 2017 vs Syracuse Chiefs — 0.2 IP, 1 K, 1 BB, 1 ER