Edwin Díaz vs Bobby Miller
MLB career
| Stat | E. Díaz | B. Miller |
|---|---|---|
| G | 527 | 37 |
| IP | 525.1 | 185.1 |
| ERA | 2.91 | 5.44 |
| WHIP | 1.05 | 1.34 |
| K | 849 | 178 |
| BB | 187 | 64 |
| K/9 | 14.55 | 8.64 |
| BB/9 | 3.20 | 3.11 |
AAA career
| Stat | E. Díaz | B. Miller |
|---|---|---|
| G | — | 49 |
| IP | — | 153.0 |
| ERA | — | 5.24 |
| WHIP | — | 1.45 |
| K | — | 146 |
| BB | — | 90 |
| K/9 | — | 8.59 |
| BB/9 | — | 5.29 |
E. Díaz · last outing
Sep 27, 2026 vs San Francisco Giants — 1.0 IP, 1 K, 0 BB, 0 ER
B. Miller · last outing
Sep 21, 2025 vs Tacoma Rainiers — 1.0 IP, 2 K, 1 BB, 0 ER