Austin Voth vs David Festa
MLB career
| Stat | A. Voth | D. Festa |
|---|---|---|
| G | 210 | 25 |
| IP | 370.1 | 117.2 |
| ERA | 4.84 | 5.12 |
| WHIP | 1.37 | 1.30 |
| K | 346 | 130 |
| BB | 135 | 42 |
| K/9 | 8.41 | 9.94 |
| BB/9 | 3.28 | 3.21 |
AAA career
| Stat | A. Voth | D. Festa |
|---|---|---|
| G | 98 | 25 |
| IP | 473.0 | 104.0 |
| ERA | 4.19 | 3.46 |
| WHIP | 1.37 | 1.27 |
| K | 424 | 143 |
| BB | 171 | 42 |
| K/9 | 8.07 | 12.38 |
| BB/9 | 3.25 | 3.63 |
A. Voth · last outing
Jul 5, 2026 vs Albuquerque Isotopes — 5.0 IP, 5 K, 0 BB, 4 ER
D. Festa · last outing
Aug 28, 2025 vs Toledo Mud Hens — 2.2 IP, 5 K, 3 BB, 0 ER