Austin Voth vs Connor Prielipp
MLB career
| Stat | A. Voth | C. Prielipp |
|---|---|---|
| G | 210 | 11 |
| IP | 370.1 | 55.2 |
| ERA | 4.84 | 5.17 |
| WHIP | 1.37 | 1.42 |
| K | 346 | 55 |
| BB | 135 | 23 |
| K/9 | 8.41 | 8.89 |
| BB/9 | 3.28 | 3.72 |
AAA career
| Stat | A. Voth | C. Prielipp |
|---|---|---|
| G | 98 | 9 |
| IP | 473.0 | 36.2 |
| ERA | 4.19 | 3.93 |
| WHIP | 1.37 | 1.42 |
| K | 424 | 47 |
| BB | 171 | 21 |
| K/9 | 8.07 | 11.54 |
| BB/9 | 3.25 | 5.15 |
A. Voth · last outing
Jul 5, 2026 vs Albuquerque Isotopes — 5.0 IP, 5 K, 0 BB, 4 ER
C. Prielipp · last outing
Sep 23, 2026 vs San Francisco Giants — 5.1 IP, 3 K, 2 BB, 2 ER