Carlos Estévez vs Alec Marsh
MLB career
| Stat | C. Estévez | A. Marsh |
|---|---|---|
| G | 506 | 43 |
| IP | 485.2 | 203.1 |
| ERA | 4.08 | 4.96 |
| WHIP | 1.33 | 1.37 |
| K | 494 | 208 |
| BB | 185 | 78 |
| K/9 | 9.15 | 9.21 |
| BB/9 | 3.43 | 3.45 |
AAA career
| Stat | C. Estévez | A. Marsh |
|---|---|---|
| G | 68 | 10 |
| IP | 69.1 | 44.0 |
| ERA | 3.50 | 1.84 |
| WHIP | 1.34 | 1.00 |
| K | 76 | 53 |
| BB | 25 | 18 |
| K/9 | 9.87 | 10.84 |
| BB/9 | 3.25 | 3.68 |
C. Estévez · last outing
May 6, 2026 vs Indianapolis Indians — 0.2 IP, 0 K, 1 BB, 0 ER
A. Marsh · last outing
Sep 29, 2024 vs Atlanta Braves — 5.0 IP, 2 K, 0 BB, 1 ER