Carlos Estévez vs James McArthur
MLB career
| Stat | C. Estévez | J. McArthur |
|---|---|---|
| G | 506 | 75 |
| IP | 485.2 | 80.0 |
| ERA | 4.08 | 4.84 |
| WHIP | 1.33 | 1.30 |
| K | 494 | 72 |
| BB | 185 | 16 |
| K/9 | 9.15 | 8.10 |
| BB/9 | 3.43 | 1.80 |
AAA career
| Stat | C. Estévez | J. McArthur |
|---|---|---|
| G | 68 | 28 |
| IP | 69.1 | 56.2 |
| ERA | 3.50 | 4.92 |
| WHIP | 1.34 | 1.39 |
| K | 76 | 72 |
| BB | 25 | 28 |
| K/9 | 9.87 | 11.44 |
| BB/9 | 3.25 | 4.45 |
C. Estévez · last outing
May 6, 2026 vs Indianapolis Indians — 0.2 IP, 0 K, 1 BB, 0 ER
J. McArthur · last outing
Sep 16, 2024 vs Detroit Tigers — 0.2 IP, 1 K, 1 BB, 0 ER