Carlos Estévez vs Josh Taylor
MLB career
| Stat | C. Estévez | J. Taylor |
|---|---|---|
| G | 506 | 138 |
| IP | 485.2 | 120.0 |
| ERA | 4.08 | 4.35 |
| WHIP | 1.33 | 1.39 |
| K | 494 | 155 |
| BB | 185 | 53 |
| K/9 | 9.15 | 11.63 |
| BB/9 | 3.43 | 3.98 |
AAA career
| Stat | C. Estévez | J. Taylor |
|---|---|---|
| G | 68 | 37 |
| IP | 69.1 | 40.2 |
| ERA | 3.50 | 4.20 |
| WHIP | 1.34 | 1.50 |
| K | 76 | 50 |
| BB | 25 | 16 |
| K/9 | 9.87 | 11.07 |
| BB/9 | 3.25 | 3.54 |
C. Estévez · last outing
May 6, 2026 vs Indianapolis Indians — 0.2 IP, 0 K, 1 BB, 0 ER
J. Taylor · last outing
Sep 21, 2024 vs Louisville Bats — 0.1 IP, 1 K, 1 BB, 2 ER