Carlos Estévez vs Michael Wacha
MLB career
| Stat | C. Estévez | M. Wacha |
|---|---|---|
| G | 506 | 326 |
| IP | 485.2 | 1736.0 |
| ERA | 4.08 | 3.85 |
| WHIP | 1.33 | 1.27 |
| K | 494 | 1500 |
| BB | 185 | 533 |
| K/9 | 9.15 | 7.78 |
| BB/9 | 3.43 | 2.76 |
AAA career
| Stat | C. Estévez | M. Wacha |
|---|---|---|
| G | 68 | 17 |
| IP | 69.1 | 91.2 |
| ERA | 3.50 | 2.45 |
| WHIP | 1.34 | 0.98 |
| K | 76 | 83 |
| BB | 25 | 23 |
| K/9 | 9.87 | 8.15 |
| BB/9 | 3.25 | 2.26 |
C. Estévez · last outing
May 6, 2026 vs Indianapolis Indians — 0.2 IP, 0 K, 1 BB, 0 ER
M. Wacha · last outing
Sep 26, 2026 vs Cleveland Guardians — 6.1 IP, 4 K, 1 BB, 2 ER