Jordan Weems vs Ryan Fitzgerald
MLB career
| Stat | J. Weems | R. Fitzgerald |
|---|---|---|
| G | 144 | 2 |
| IP | 160.0 | 2.0 |
| ERA | 5.51 | 0.00 |
| WHIP | 1.42 | 1.00 |
| K | 161 | 0 |
| BB | 80 | 0 |
| K/9 | 9.06 | 0.00 |
| BB/9 | 4.50 | 0.00 |
AAA career
| Stat | J. Weems | R. Fitzgerald |
|---|---|---|
| G | 163 | 1 |
| IP | 180.2 | 1.0 |
| ERA | 4.88 | 18.00 |
| WHIP | 1.49 | 5.00 |
| K | 187 | 0 |
| BB | 95 | 2 |
| K/9 | 9.32 | 0.00 |
| BB/9 | 4.73 | 18.00 |
J. Weems · last outing
May 17, 2026 vs Albuquerque Isotopes — 1.0 IP, 0 K, 0 BB, 2 ER
R. Fitzgerald · last outing
Aug 11, 2026 vs Albuquerque Isotopes — 1.0 IP, 0 K, 2 BB, 2 ER