Jordan Weems vs Justin Jarvis
MLB career
| Stat | J. Weems | J. Jarvis |
|---|---|---|
| G | 144 | — |
| IP | 160.0 | — |
| ERA | 5.51 | — |
| WHIP | 1.42 | — |
| K | 161 | — |
| BB | 80 | — |
| K/9 | 9.06 | — |
| BB/9 | 4.50 | — |
AAA career
| Stat | J. Weems | J. Jarvis |
|---|---|---|
| G | 163 | 43 |
| IP | 180.2 | 144.2 |
| ERA | 4.88 | 6.97 |
| WHIP | 1.49 | 1.84 |
| K | 187 | 124 |
| BB | 95 | 91 |
| K/9 | 9.32 | 7.71 |
| BB/9 | 4.73 | 5.66 |
J. Weems · last outing
May 17, 2026 vs Albuquerque Isotopes — 1.0 IP, 0 K, 0 BB, 2 ER
J. Jarvis · last outing
Jun 19, 2025 vs Round Rock Express — 5.1 IP, 3 K, 3 BB, 1 ER