Jordan Weems vs Stephen Ridings
MLB career
| Stat | J. Weems | S. Ridings |
|---|---|---|
| G | 144 | 5 |
| IP | 160.0 | 5.0 |
| ERA | 5.51 | 1.80 |
| WHIP | 1.42 | 1.20 |
| K | 161 | 7 |
| BB | 80 | 2 |
| K/9 | 9.06 | 12.60 |
| BB/9 | 4.50 | 3.60 |
AAA career
| Stat | J. Weems | S. Ridings |
|---|---|---|
| G | 163 | 21 |
| IP | 180.2 | 22.0 |
| ERA | 4.88 | 5.73 |
| WHIP | 1.49 | 1.41 |
| K | 187 | 25 |
| BB | 95 | 13 |
| K/9 | 9.32 | 10.23 |
| BB/9 | 4.73 | 5.32 |
J. Weems · last outing
May 17, 2026 vs Albuquerque Isotopes — 1.0 IP, 0 K, 0 BB, 2 ER
S. Ridings · last outing
Apr 30, 2025 vs El Paso Chihuahuas — 0.0 IP, 0 K, 3 BB, 5 ER