Chris Devenski vs Yohan Ramírez
MLB career
| Stat | C. Devenski | Y. Ramírez |
|---|---|---|
| G | 319 | 199 |
| IP | 419.0 | 248.1 |
| ERA | 3.93 | 4.53 |
| WHIP | 1.13 | 1.37 |
| K | 432 | 268 |
| BB | 116 | 127 |
| K/9 | 9.28 | 9.71 |
| BB/9 | 2.49 | 4.60 |
AAA career
| Stat | C. Devenski | Y. Ramírez |
|---|---|---|
| G | 91 | 99 |
| IP | 102.1 | 117.2 |
| ERA | 3.17 | 3.82 |
| WHIP | 1.14 | 1.28 |
| K | 118 | 152 |
| BB | 28 | 64 |
| K/9 | 10.38 | 11.63 |
| BB/9 | 2.46 | 4.90 |
C. Devenski · last outing
Sep 9, 2026 vs Miami Marlins — 0.1 IP, 0 K, 1 BB, 5 ER
Y. Ramírez · last outing
Sep 26, 2026 vs Detroit Tigers — 1.1 IP, 3 K, 1 BB, 0 ER