Chris Devenski vs Mitch Keller
MLB career
| Stat | C. Devenski | M. Keller |
|---|---|---|
| G | 319 | 181 |
| IP | 419.0 | 966.1 |
| ERA | 3.93 | 4.55 |
| WHIP | 1.13 | 1.38 |
| K | 432 | 906 |
| BB | 116 | 331 |
| K/9 | 9.28 | 8.44 |
| BB/9 | 2.49 | 3.08 |
AAA career
| Stat | C. Devenski | M. Keller |
|---|---|---|
| G | 91 | 37 |
| IP | 102.1 | 184.0 |
| ERA | 3.17 | 3.86 |
| WHIP | 1.14 | 1.36 |
| K | 118 | 219 |
| BB | 28 | 70 |
| K/9 | 10.38 | 10.71 |
| BB/9 | 2.46 | 3.42 |
C. Devenski · last outing
Sep 9, 2026 vs Miami Marlins — 0.1 IP, 0 K, 1 BB, 5 ER
M. Keller · last outing
Aug 2, 2026 vs Cincinnati Reds — 2.0 IP, 2 K, 4 BB, 7 ER