Joel Payamps vs Dominic Smith
MLB career
| Stat | J. Payamps | D. Smith |
|---|---|---|
| G | 261 | 3 |
| IP | 276.2 | 3.0 |
| ERA | 3.55 | 0.00 |
| WHIP | 1.19 | 1.00 |
| K | 253 | 0 |
| BB | 84 | 1 |
| K/9 | 8.23 | 0.00 |
| BB/9 | 2.73 | 3.00 |
AAA career
| Stat | J. Payamps | D. Smith |
|---|---|---|
| G | 72 | — |
| IP | 137.0 | — |
| ERA | 5.12 | — |
| WHIP | 1.45 | — |
| K | 133 | — |
| BB | 47 | — |
| K/9 | 8.74 | — |
| BB/9 | 3.09 | — |
J. Payamps · last outing
Sep 18, 2026 vs Indianapolis Indians — 1.0 IP, 1 K, 0 BB, 0 ER
D. Smith · last outing
Aug 11, 2024 vs Houston Astros — 1.0 IP, 0 K, 1 BB, 0 ER