Rafael Montero vs Luis Garcia
MLB career
| Stat | R. Montero | L. Garcia |
|---|---|---|
| G | 380 | 71 |
| IP | 522.2 | 359.2 |
| ERA | 4.68 | 3.60 |
| WHIP | 1.45 | 1.15 |
| K | 517 | 371 |
| BB | 247 | 113 |
| K/9 | 8.90 | 9.28 |
| BB/9 | 4.25 | 2.83 |
AAA career
| Stat | R. Montero | L. Garcia |
|---|---|---|
| G | 92 | 4 |
| IP | 322.2 | 17.1 |
| ERA | 4.30 | 2.60 |
| WHIP | 1.41 | 1.15 |
| K | 320 | 20 |
| BB | 131 | 4 |
| K/9 | 8.93 | 10.38 |
| BB/9 | 3.65 | 2.08 |
R. Montero · last outing
Aug 9, 2026 vs Rochester Red Wings — 0.2 IP, 0 K, 0 BB, 2 ER
L. Garcia · last outing
Sep 9, 2025 vs Toronto Blue Jays — 1.2 IP, 1 K, 1 BB, 0 ER