Tayler Scott vs Kyle Nelson
MLB career
| Stat | T. Scott | K. Nelson |
|---|---|---|
| G | 125 | 136 |
| IP | 142.0 | 116.0 |
| ERA | 5.51 | 4.34 |
| WHIP | 1.63 | 1.31 |
| K | 139 | 115 |
| BB | 80 | 45 |
| K/9 | 8.81 | 8.92 |
| BB/9 | 5.07 | 3.49 |
AAA career
| Stat | T. Scott | K. Nelson |
|---|---|---|
| G | 198 | 81 |
| IP | 244.0 | 74.0 |
| ERA | 4.17 | 6.81 |
| WHIP | 1.41 | 1.59 |
| K | 278 | 82 |
| BB | 104 | 46 |
| K/9 | 10.25 | 9.97 |
| BB/9 | 3.84 | 5.59 |
T. Scott · last outing
May 13, 2026 vs Durham Bulls — 0.1 IP, 1 K, 1 BB, 1 ER
K. Nelson · last outing
Sep 20, 2025 vs Albuquerque Isotopes — 0.2 IP, 0 K, 0 BB, 0 ER