Tayler Scott vs Tristin English
MLB career
| Stat | T. Scott | T. English |
|---|---|---|
| G | 125 | — |
| IP | 142.0 | — |
| ERA | 5.51 | — |
| WHIP | 1.63 | — |
| K | 139 | — |
| BB | 80 | — |
| K/9 | 8.81 | — |
| BB/9 | 5.07 | — |
AAA career
| Stat | T. Scott | T. English |
|---|---|---|
| G | 198 | 3 |
| IP | 244.0 | 3.1 |
| ERA | 4.17 | 2.70 |
| WHIP | 1.41 | 0.60 |
| K | 278 | 1 |
| BB | 104 | 1 |
| K/9 | 10.25 | 2.70 |
| BB/9 | 3.84 | 2.70 |
T. Scott · last outing
May 13, 2026 vs Durham Bulls — 0.1 IP, 1 K, 1 BB, 1 ER
T. English · last outing
Jun 7, 2025 vs Oklahoma City Comets — 0.1 IP, 0 K, 1 BB, 1 ER