Tayler Scott vs Joe Harvey
MLB career
| Stat | T. Scott | J. Harvey |
|---|---|---|
| G | 125 | 22 |
| IP | 142.0 | 21.1 |
| ERA | 5.51 | 4.22 |
| WHIP | 1.63 | 1.59 |
| K | 139 | 19 |
| BB | 80 | 13 |
| K/9 | 8.81 | 8.02 |
| BB/9 | 5.07 | 5.48 |
AAA career
| Stat | T. Scott | J. Harvey |
|---|---|---|
| G | 198 | 112 |
| IP | 244.0 | 136.0 |
| ERA | 4.17 | 3.84 |
| WHIP | 1.41 | 1.26 |
| K | 278 | 161 |
| BB | 104 | 74 |
| K/9 | 10.25 | 10.65 |
| BB/9 | 3.84 | 4.90 |
T. Scott · last outing
May 13, 2026 vs Durham Bulls — 0.1 IP, 1 K, 1 BB, 1 ER
J. Harvey · last outing
Jul 18, 2023 vs Norfolk Tides — 0.2 IP, 0 K, 2 BB, 5 ER