Tayler Scott vs Chad Kuhl
MLB career
| Stat | T. Scott | C. Kuhl |
|---|---|---|
| G | 125 | 174 |
| IP | 142.0 | 668.1 |
| ERA | 5.51 | 4.98 |
| WHIP | 1.63 | 1.49 |
| K | 139 | 590 |
| BB | 80 | 306 |
| K/9 | 8.81 | 7.95 |
| BB/9 | 5.07 | 4.12 |
AAA career
| Stat | T. Scott | C. Kuhl |
|---|---|---|
| G | 198 | 39 |
| IP | 244.0 | 173.0 |
| ERA | 4.17 | 3.43 |
| WHIP | 1.41 | 1.34 |
| K | 278 | 141 |
| BB | 104 | 68 |
| K/9 | 10.25 | 7.34 |
| BB/9 | 3.84 | 3.54 |
T. Scott · last outing
May 13, 2026 vs Durham Bulls — 0.1 IP, 1 K, 1 BB, 1 ER
C. Kuhl · last outing
May 2, 2025 vs Nashville Sounds — 2.0 IP, 2 K, 2 BB, 1 ER