Tayler Scott vs Connor Johnstone
MLB career
| Stat | T. Scott | C. Johnstone |
|---|---|---|
| G | 125 | — |
| IP | 142.0 | — |
| ERA | 5.51 | — |
| WHIP | 1.63 | — |
| K | 139 | — |
| BB | 80 | — |
| K/9 | 8.81 | — |
| BB/9 | 5.07 | — |
AAA career
| Stat | T. Scott | C. Johnstone |
|---|---|---|
| G | 198 | 80 |
| IP | 244.0 | 179.2 |
| ERA | 4.17 | 4.56 |
| WHIP | 1.41 | 1.30 |
| K | 278 | 112 |
| BB | 104 | 49 |
| K/9 | 10.25 | 5.61 |
| BB/9 | 3.84 | 2.45 |
T. Scott · last outing
May 13, 2026 vs Durham Bulls — 0.1 IP, 1 K, 1 BB, 1 ER
C. Johnstone · last outing
Apr 16, 2023 vs Memphis Redbirds — 0.2 IP, 0 K, 1 BB, 5 ER