Tayler Scott vs Elieser Hernández
MLB career
| Stat | T. Scott | E. Hernández |
|---|---|---|
| G | 125 | 99 |
| IP | 142.0 | 303.1 |
| ERA | 5.51 | 5.10 |
| WHIP | 1.63 | 1.32 |
| K | 139 | 285 |
| BB | 80 | 99 |
| K/9 | 8.81 | 8.46 |
| BB/9 | 5.07 | 2.94 |
AAA career
| Stat | T. Scott | E. Hernández |
|---|---|---|
| G | 198 | 55 |
| IP | 244.0 | 248.0 |
| ERA | 4.17 | 3.85 |
| WHIP | 1.41 | 1.22 |
| K | 278 | 289 |
| BB | 104 | 76 |
| K/9 | 10.25 | 10.49 |
| BB/9 | 3.84 | 2.76 |
T. Scott · last outing
May 13, 2026 vs Durham Bulls — 0.1 IP, 1 K, 1 BB, 1 ER
E. Hernández · last outing
Sep 20, 2026 vs Indianapolis Indians — 2.0 IP, 0 K, 0 BB, 2 ER