Brandon Leibrandt vs Chase Petty
MLB career
| Stat | B. Leibrandt | C. Petty |
|---|---|---|
| G | 8 | 11 |
| IP | 21.1 | 24.2 |
| ERA | 5.91 | 7.66 |
| WHIP | 1.69 | 1.62 |
| K | 11 | 15 |
| BB | 12 | 12 |
| K/9 | 4.64 | 5.47 |
| BB/9 | 5.06 | 4.38 |
AAA career
| Stat | B. Leibrandt | C. Petty |
|---|---|---|
| G | 96 | 38 |
| IP | 396.2 | 165.0 |
| ERA | 4.06 | 6.05 |
| WHIP | 1.26 | 1.56 |
| K | 328 | 152 |
| BB | 117 | 79 |
| K/9 | 7.44 | 8.29 |
| BB/9 | 2.65 | 4.31 |
B. Leibrandt · last outing
Sep 17, 2026 vs Toledo Mud Hens — 1.0 IP, 0 K, 0 BB, 0 ER
C. Petty · last outing
Sep 19, 2026 vs Toledo Mud Hens — 2.0 IP, 1 K, 1 BB, 1 ER