Brandon Leibrandt vs Brandon Williamson
MLB career
| Stat | B. Leibrandt | B. Williamson |
|---|---|---|
| G | 8 | 33 |
| IP | 21.1 | 159.1 |
| ERA | 5.91 | 4.69 |
| WHIP | 1.69 | 1.32 |
| K | 11 | 129 |
| BB | 12 | 64 |
| K/9 | 4.64 | 7.29 |
| BB/9 | 5.06 | 3.62 |
AAA career
| Stat | B. Leibrandt | B. Williamson |
|---|---|---|
| G | 96 | 25 |
| IP | 396.2 | 102.2 |
| ERA | 4.06 | 4.47 |
| WHIP | 1.26 | 1.61 |
| K | 328 | 87 |
| BB | 117 | 61 |
| K/9 | 7.44 | 7.63 |
| BB/9 | 2.65 | 5.35 |
B. Leibrandt · last outing
Sep 17, 2026 vs Toledo Mud Hens — 1.0 IP, 0 K, 0 BB, 0 ER
B. Williamson · last outing
Sep 27, 2026 vs Toronto Blue Jays — 3.0 IP, 3 K, 3 BB, 4 ER