Brandon Leibrandt vs Caleb Ferguson
MLB career
| Stat | B. Leibrandt | C. Ferguson |
|---|---|---|
| G | 8 | 347 |
| IP | 21.1 | 341.2 |
| ERA | 5.91 | 3.58 |
| WHIP | 1.69 | 1.29 |
| K | 11 | 379 |
| BB | 12 | 134 |
| K/9 | 4.64 | 9.98 |
| BB/9 | 5.06 | 3.53 |
AAA career
| Stat | B. Leibrandt | C. Ferguson |
|---|---|---|
| G | 96 | 31 |
| IP | 396.2 | 36.1 |
| ERA | 4.06 | 5.20 |
| WHIP | 1.26 | 1.60 |
| K | 328 | 56 |
| BB | 117 | 21 |
| K/9 | 7.44 | 13.87 |
| BB/9 | 2.65 | 5.20 |
B. Leibrandt · last outing
Sep 17, 2026 vs Toledo Mud Hens — 1.0 IP, 0 K, 0 BB, 0 ER
C. Ferguson · last outing
Aug 28, 2026 vs Pittsburgh Pirates — 0.1 IP, 0 K, 0 BB, 0 ER