Clay Holmes vs Chad Smith
MLB career
| Stat | C. Holmes | C. Smith |
|---|---|---|
| G | 353 | 25 |
| IP | 555.2 | 31.2 |
| ERA | 3.53 | 7.11 |
| WHIP | 1.28 | 1.67 |
| K | 534 | 32 |
| BB | 237 | 22 |
| K/9 | 8.65 | 9.09 |
| BB/9 | 3.84 | 6.25 |
AAA career
| Stat | C. Holmes | C. Smith |
|---|---|---|
| G | 57 | 103 |
| IP | 223.2 | 103.0 |
| ERA | 3.58 | 4.54 |
| WHIP | 1.44 | 1.47 |
| K | 212 | 119 |
| BB | 114 | 60 |
| K/9 | 8.53 | 10.40 |
| BB/9 | 4.59 | 5.24 |
C. Holmes · last outing
Sep 25, 2026 vs Boston Red Sox — 4.1 IP, 3 K, 3 BB, 2 ER
C. Smith · last outing
Sep 24, 2023 vs Reno Aces — 1.0 IP, 0 K, 0 BB, 0 ER