Clay Holmes vs A.J. Minter
MLB career
| Stat | C. Holmes | A. Minter |
|---|---|---|
| G | 353 | 410 |
| IP | 555.2 | 371.0 |
| ERA | 3.53 | 3.13 |
| WHIP | 1.28 | 1.17 |
| K | 534 | 445 |
| BB | 237 | 129 |
| K/9 | 8.65 | 10.80 |
| BB/9 | 3.84 | 3.13 |
AAA career
| Stat | C. Holmes | A. Minter |
|---|---|---|
| G | 57 | 56 |
| IP | 223.2 | 57.0 |
| ERA | 3.58 | 3.16 |
| WHIP | 1.44 | 1.16 |
| K | 212 | 63 |
| BB | 114 | 20 |
| K/9 | 8.53 | 9.95 |
| BB/9 | 4.59 | 3.16 |
C. Holmes · last outing
Sep 25, 2026 vs Boston Red Sox — 4.1 IP, 3 K, 3 BB, 2 ER
A. Minter · last outing
Sep 27, 2026 vs Texas Rangers — 1.0 IP, 0 K, 0 BB, 1 ER