Clay Holmes vs José Castillo
MLB career
| Stat | C. Holmes | J. Castillo |
|---|---|---|
| G | 353 | 69 |
| IP | 555.2 | 72.1 |
| ERA | 3.53 | 4.11 |
| WHIP | 1.28 | 1.33 |
| K | 534 | 85 |
| BB | 237 | 30 |
| K/9 | 8.65 | 10.58 |
| BB/9 | 3.84 | 3.73 |
AAA career
| Stat | C. Holmes | J. Castillo |
|---|---|---|
| G | 57 | 127 |
| IP | 223.2 | 130.1 |
| ERA | 3.58 | 4.21 |
| WHIP | 1.44 | 1.42 |
| K | 212 | 166 |
| BB | 114 | 60 |
| K/9 | 8.53 | 11.46 |
| BB/9 | 4.59 | 4.14 |
C. Holmes · last outing
Sep 25, 2026 vs Boston Red Sox — 4.1 IP, 3 K, 3 BB, 2 ER
J. Castillo · last outing
Sep 26, 2025 vs New York Yankees — 2.0 IP, 1 K, 1 BB, 0 ER