Carl Edwards Jr. vs Chad Smith
MLB career
| Stat | C. Jr. | C. Smith |
|---|---|---|
| G | 302 | 25 |
| IP | 292.0 | 31.2 |
| ERA | 3.51 | 7.11 |
| WHIP | 1.21 | 1.67 |
| K | 345 | 32 |
| BB | 155 | 22 |
| K/9 | 10.63 | 9.09 |
| BB/9 | 4.78 | 6.25 |
AAA career
| Stat | C. Jr. | C. Smith |
|---|---|---|
| G | 154 | 103 |
| IP | 261.1 | 103.0 |
| ERA | 4.24 | 4.54 |
| WHIP | 1.42 | 1.47 |
| K | 300 | 119 |
| BB | 143 | 60 |
| K/9 | 10.33 | 10.40 |
| BB/9 | 4.92 | 5.24 |
C. Jr. · last outing
Sep 20, 2026 vs Louisville Bats — 5.0 IP, 5 K, 0 BB, 0 ER
C. Smith · last outing
Sep 24, 2023 vs Reno Aces — 1.0 IP, 0 K, 0 BB, 0 ER