Carl Edwards Jr. vs Tylor Megill
MLB career
| Stat | C. Jr. | T. Megill |
|---|---|---|
| G | 302 | 88 |
| IP | 292.0 | 409.2 |
| ERA | 3.51 | 4.46 |
| WHIP | 1.21 | 1.39 |
| K | 345 | 435 |
| BB | 155 | 163 |
| K/9 | 10.63 | 9.56 |
| BB/9 | 4.78 | 3.58 |
AAA career
| Stat | C. Jr. | T. Megill |
|---|---|---|
| G | 154 | 26 |
| IP | 261.1 | 104.0 |
| ERA | 4.24 | 5.80 |
| WHIP | 1.42 | 1.42 |
| K | 300 | 107 |
| BB | 143 | 48 |
| K/9 | 10.33 | 9.26 |
| BB/9 | 4.92 | 4.15 |
C. Jr. · last outing
Sep 20, 2026 vs Louisville Bats — 5.0 IP, 5 K, 0 BB, 0 ER
T. Megill · last outing
Sep 7, 2025 vs Buffalo Bisons — 2.0 IP, 3 K, 2 BB, 5 ER