Carl Edwards Jr. vs A.J. Minter
MLB career
| Stat | C. Jr. | A. Minter |
|---|---|---|
| G | 302 | 410 |
| IP | 292.0 | 371.0 |
| ERA | 3.51 | 3.13 |
| WHIP | 1.21 | 1.17 |
| K | 345 | 445 |
| BB | 155 | 129 |
| K/9 | 10.63 | 10.80 |
| BB/9 | 4.78 | 3.13 |
AAA career
| Stat | C. Jr. | A. Minter |
|---|---|---|
| G | 154 | 56 |
| IP | 261.1 | 57.0 |
| ERA | 4.24 | 3.16 |
| WHIP | 1.42 | 1.16 |
| K | 300 | 63 |
| BB | 143 | 20 |
| K/9 | 10.33 | 9.95 |
| BB/9 | 4.92 | 3.16 |
C. Jr. · last outing
Sep 20, 2026 vs Louisville Bats — 5.0 IP, 5 K, 0 BB, 0 ER
A. Minter · last outing
Sep 27, 2026 vs Texas Rangers — 1.0 IP, 0 K, 0 BB, 1 ER