Carl Edwards Jr. vs José Castillo
MLB career
| Stat | C. Jr. | J. Castillo |
|---|---|---|
| G | 302 | 69 |
| IP | 292.0 | 72.1 |
| ERA | 3.51 | 4.11 |
| WHIP | 1.21 | 1.33 |
| K | 345 | 85 |
| BB | 155 | 30 |
| K/9 | 10.63 | 10.58 |
| BB/9 | 4.78 | 3.73 |
AAA career
| Stat | C. Jr. | J. Castillo |
|---|---|---|
| G | 154 | 127 |
| IP | 261.1 | 130.1 |
| ERA | 4.24 | 4.21 |
| WHIP | 1.42 | 1.42 |
| K | 300 | 166 |
| BB | 143 | 60 |
| K/9 | 10.33 | 11.46 |
| BB/9 | 4.92 | 4.14 |
C. Jr. · last outing
Sep 20, 2026 vs Louisville Bats — 5.0 IP, 5 K, 0 BB, 0 ER
J. Castillo · last outing
Sep 26, 2025 vs New York Yankees — 2.0 IP, 1 K, 1 BB, 0 ER