Mike Clevinger vs Rookie Davis
MLB career
| Stat | M. Clevinger | R. Davis |
|---|---|---|
| G | 164 | 12 |
| IP | 809.2 | 34.2 |
| ERA | 3.55 | 8.05 |
| WHIP | 1.22 | 2.08 |
| K | 822 | 30 |
| BB | 299 | 22 |
| K/9 | 9.14 | 7.79 |
| BB/9 | 3.32 | 5.71 |
AAA career
| Stat | M. Clevinger | R. Davis |
|---|---|---|
| G | 64 | 29 |
| IP | 271.0 | 137.0 |
| ERA | 3.79 | 5.58 |
| WHIP | 1.30 | 1.53 |
| K | 274 | 109 |
| BB | 101 | 42 |
| K/9 | 9.10 | 7.16 |
| BB/9 | 3.35 | 2.76 |
M. Clevinger · last outing
Aug 2, 2026 vs Louisville Bats — 2.0 IP, 3 K, 0 BB, 4 ER
R. Davis · last outing
Aug 30, 2019 vs Columbus Clippers — 3.1 IP, 2 K, 3 BB, 3 ER