Andrew Chafin vs Johnathan Lavallee
MLB career
| Stat | A. Chafin | J. Lavallee |
|---|---|---|
| G | 643 | — |
| IP | 542.0 | — |
| ERA | 3.35 | — |
| WHIP | 1.28 | — |
| K | 591 | — |
| BB | 234 | — |
| K/9 | 9.81 | — |
| BB/9 | 3.89 | — |
AAA career
| Stat | A. Chafin | J. Lavallee |
|---|---|---|
| G | 49 | 9 |
| IP | 126.0 | 14.2 |
| ERA | 4.36 | 9.20 |
| WHIP | 1.46 | 1.91 |
| K | 109 | 9 |
| BB | 51 | 11 |
| K/9 | 7.79 | 5.52 |
| BB/9 | 3.64 | 6.75 |
A. Chafin · last outing
Apr 28, 2026 vs Omaha Storm Chasers — 1.0 IP, 0 K, 0 BB, 0 ER
J. Lavallee · last outing
Aug 16, 2026 vs Toledo Mud Hens — 2.0 IP, 2 K, 1 BB, 0 ER