Andrew Chafin vs Thomas Farr
MLB career
| Stat | A. Chafin | T. Farr |
|---|---|---|
| G | 643 | — |
| IP | 542.0 | — |
| ERA | 3.35 | — |
| WHIP | 1.28 | — |
| K | 591 | — |
| BB | 234 | — |
| K/9 | 9.81 | — |
| BB/9 | 3.89 | — |
AAA career
| Stat | A. Chafin | T. Farr |
|---|---|---|
| G | 49 | 2 |
| IP | 126.0 | 4.0 |
| ERA | 4.36 | 18.00 |
| WHIP | 1.46 | 3.25 |
| K | 109 | 1 |
| BB | 51 | 4 |
| K/9 | 7.79 | 2.25 |
| BB/9 | 3.64 | 9.00 |
A. Chafin · last outing
Apr 28, 2026 vs Omaha Storm Chasers — 1.0 IP, 0 K, 0 BB, 0 ER
T. Farr · last outing
Aug 4, 2026 vs St. Paul Saints — 1.1 IP, 1 K, 0 BB, 5 ER