Andrew Chafin vs Joel Valdez
MLB career
| Stat | A. Chafin | J. Valdez |
|---|---|---|
| G | 643 | — |
| IP | 542.0 | — |
| ERA | 3.35 | — |
| WHIP | 1.28 | — |
| K | 591 | — |
| BB | 234 | — |
| K/9 | 9.81 | — |
| BB/9 | 3.89 | — |
AAA career
| Stat | A. Chafin | J. Valdez |
|---|---|---|
| G | 49 | 9 |
| IP | 126.0 | 12.0 |
| ERA | 4.36 | 6.00 |
| WHIP | 1.46 | 1.75 |
| K | 109 | 12 |
| BB | 51 | 5 |
| K/9 | 7.79 | 9.00 |
| BB/9 | 3.64 | 3.75 |
A. Chafin · last outing
Apr 28, 2026 vs Omaha Storm Chasers — 1.0 IP, 0 K, 0 BB, 0 ER
J. Valdez · last outing
Sep 21, 2025 vs Nashville Sounds — 1.0 IP, 1 K, 0 BB, 0 ER