Andrew Chafin vs Ian Gibaut
MLB career
| Stat | A. Chafin | I. Gibaut |
|---|---|---|
| G | 643 | 162 |
| IP | 542.0 | 172.1 |
| ERA | 3.35 | 4.18 |
| WHIP | 1.28 | 1.41 |
| K | 591 | 167 |
| BB | 234 | 76 |
| K/9 | 9.81 | 8.72 |
| BB/9 | 3.89 | 3.97 |
AAA career
| Stat | A. Chafin | I. Gibaut |
|---|---|---|
| G | 49 | 129 |
| IP | 126.0 | 150.0 |
| ERA | 4.36 | 4.62 |
| WHIP | 1.46 | 1.39 |
| K | 109 | 181 |
| BB | 51 | 73 |
| K/9 | 7.79 | 10.86 |
| BB/9 | 3.64 | 4.38 |
A. Chafin · last outing
Apr 28, 2026 vs Omaha Storm Chasers — 1.0 IP, 0 K, 0 BB, 0 ER
I. Gibaut · last outing
Aug 6, 2025 vs Toledo Mud Hens — 0.2 IP, 0 K, 2 BB, 4 ER