Andrew Chafin vs Alan Busenitz
MLB career
| Stat | A. Chafin | A. Busenitz |
|---|---|---|
| G | 643 | 60 |
| IP | 542.0 | 68.0 |
| ERA | 3.35 | 4.90 |
| WHIP | 1.28 | 1.47 |
| K | 591 | 57 |
| BB | 234 | 24 |
| K/9 | 9.81 | 7.54 |
| BB/9 | 3.89 | 3.18 |
AAA career
| Stat | A. Chafin | A. Busenitz |
|---|---|---|
| G | 49 | 181 |
| IP | 126.0 | 238.2 |
| ERA | 4.36 | 4.11 |
| WHIP | 1.46 | 1.26 |
| K | 109 | 233 |
| BB | 51 | 82 |
| K/9 | 7.79 | 8.79 |
| BB/9 | 3.64 | 3.09 |
A. Chafin · last outing
Apr 28, 2026 vs Omaha Storm Chasers — 1.0 IP, 0 K, 0 BB, 0 ER
A. Busenitz · last outing
Jun 4, 2025 vs Norfolk Tides — 1.1 IP, 1 K, 1 BB, 3 ER