Andrew Chafin vs Alec Mills
MLB career
| Stat | A. Chafin | A. Mills |
|---|---|---|
| G | 643 | 70 |
| IP | 542.0 | 257.1 |
| ERA | 3.35 | 5.00 |
| WHIP | 1.28 | 1.35 |
| K | 591 | 213 |
| BB | 234 | 80 |
| K/9 | 9.81 | 7.45 |
| BB/9 | 3.89 | 2.80 |
AAA career
| Stat | A. Chafin | A. Mills |
|---|---|---|
| G | 49 | 74 |
| IP | 126.0 | 351.0 |
| ERA | 4.36 | 4.90 |
| WHIP | 1.46 | 1.38 |
| K | 109 | 302 |
| BB | 51 | 115 |
| K/9 | 7.79 | 7.74 |
| BB/9 | 3.64 | 2.95 |
A. Chafin · last outing
Apr 28, 2026 vs Omaha Storm Chasers — 1.0 IP, 0 K, 0 BB, 0 ER
A. Mills · last outing
Sep 20, 2023 vs Iowa Cubs — 3.0 IP, 1 K, 3 BB, 2 ER