Andrew Chafin vs Matt Reynolds
MLB career
| Stat | A. Chafin | M. Reynolds |
|---|---|---|
| G | 643 | 2 |
| IP | 542.0 | 1.1 |
| ERA | 3.35 | 6.75 |
| WHIP | 1.28 | 2.25 |
| K | 591 | 0 |
| BB | 234 | 0 |
| K/9 | 9.81 | 0.00 |
| BB/9 | 3.89 | 0.00 |
AAA career
| Stat | A. Chafin | M. Reynolds |
|---|---|---|
| G | 49 | 6 |
| IP | 126.0 | 5.1 |
| ERA | 4.36 | 6.75 |
| WHIP | 1.46 | 2.63 |
| K | 109 | 1 |
| BB | 51 | 4 |
| K/9 | 7.79 | 1.69 |
| BB/9 | 3.64 | 6.75 |
A. Chafin · last outing
Apr 28, 2026 vs Omaha Storm Chasers — 1.0 IP, 0 K, 0 BB, 0 ER
M. Reynolds · last outing
May 24, 2022 vs Chicago Cubs — 1.0 IP, 0 K, 0 BB, 1 ER