Aaron Brooks vs Ben Williamson
MLB career
| Stat | A. Brooks | B. Williamson |
|---|---|---|
| G | 58 | 5 |
| IP | 207.0 | 5.0 |
| ERA | 6.48 | 3.60 |
| WHIP | 1.52 | 1.20 |
| K | 142 | 0 |
| BB | 65 | 1 |
| K/9 | 6.17 | 0.00 |
| BB/9 | 2.83 | 1.80 |
AAA career
| Stat | A. Brooks | B. Williamson |
|---|---|---|
| G | 199 | — |
| IP | 815.0 | — |
| ERA | 4.81 | — |
| WHIP | 1.40 | — |
| K | 616 | — |
| BB | 199 | — |
| K/9 | 6.80 | — |
| BB/9 | 2.20 | — |
A. Brooks · last outing
Jun 13, 2026 vs Nashville Sounds — 0.1 IP, 0 K, 0 BB, 0 ER
B. Williamson · last outing
Jul 17, 2026 vs Boston Red Sox — 1.0 IP, 0 K, 0 BB, 0 ER