Blake Treinen vs Will Klein
MLB career
| Stat | B. Treinen | W. Klein |
|---|---|---|
| G | 560 | 52 |
| IP | 599.1 | 58.0 |
| ERA | 2.93 | 3.41 |
| WHIP | 1.24 | 1.53 |
| K | 621 | 69 |
| BB | 233 | 29 |
| K/9 | 9.33 | 10.71 |
| BB/9 | 3.50 | 4.50 |
AAA career
| Stat | B. Treinen | W. Klein |
|---|---|---|
| G | 42 | 108 |
| IP | 111.1 | 122.0 |
| ERA | 3.56 | 5.16 |
| WHIP | 1.17 | 1.68 |
| K | 102 | 168 |
| BB | 24 | 93 |
| K/9 | 8.25 | 12.39 |
| BB/9 | 1.94 | 6.86 |
B. Treinen · last outing
Sep 23, 2026 vs San Diego Padres — 0.2 IP, 0 K, 1 BB, 1 ER
W. Klein · last outing
Jul 31, 2026 vs Boston Red Sox — 1.1 IP, 3 K, 1 BB, 1 ER