Taijuan Walker vs Orion Kerkering
MLB career
| Stat | T. Walker | O. Kerkering |
|---|---|---|
| G | 256 | 173 |
| IP | 1300.2 | 161.1 |
| ERA | 4.27 | 2.73 |
| WHIP | 1.30 | 1.21 |
| K | 1105 | 185 |
| BB | 445 | 63 |
| K/9 | 7.65 | 10.32 |
| BB/9 | 3.08 | 3.51 |
AAA career
| Stat | T. Walker | O. Kerkering |
|---|---|---|
| G | 33 | 7 |
| IP | 171.0 | 7.0 |
| ERA | 4.26 | 1.29 |
| WHIP | 1.36 | 1.00 |
| K | 152 | 9 |
| BB | 72 | 0 |
| K/9 | 8.00 | 11.57 |
| BB/9 | 3.79 | 0.00 |
T. Walker · last outing
Jun 17, 2026 vs Tacoma Rainiers — 5.0 IP, 1 K, 2 BB, 4 ER
O. Kerkering · last outing
Sep 19, 2026 vs New York Mets — 1.0 IP, 2 K, 2 BB, 4 ER