Taijuan Walker vs Jesús Luzardo
MLB career
| Stat | T. Walker | J. Luzardo |
|---|---|---|
| G | 256 | 153 |
| IP | 1300.2 | 788.0 |
| ERA | 4.27 | 4.17 |
| WHIP | 1.30 | 1.25 |
| K | 1105 | 885 |
| BB | 445 | 267 |
| K/9 | 7.65 | 10.11 |
| BB/9 | 3.08 | 3.05 |
AAA career
| Stat | T. Walker | J. Luzardo |
|---|---|---|
| G | 33 | 21 |
| IP | 171.0 | 84.2 |
| ERA | 4.26 | 5.00 |
| WHIP | 1.36 | 1.46 |
| K | 152 | 87 |
| BB | 72 | 34 |
| K/9 | 8.00 | 9.25 |
| BB/9 | 3.79 | 3.61 |
T. Walker · last outing
Jun 17, 2026 vs Tacoma Rainiers — 5.0 IP, 1 K, 2 BB, 4 ER
J. Luzardo · last outing
Sep 27, 2026 vs Tampa Bay Rays — 1.0 IP, 0 K, 0 BB, 0 ER