Andrew Thurman vs Travis Bergen
MLB career
| Stat | A. Thurman | T. Bergen |
|---|---|---|
| G | — | 39 |
| IP | — | 38.2 |
| ERA | — | 3.96 |
| WHIP | — | 1.40 |
| K | — | 35 |
| BB | — | 26 |
| K/9 | — | 8.15 |
| BB/9 | — | 6.05 |
AAA career
| Stat | A. Thurman | T. Bergen |
|---|---|---|
| G | 1 | 68 |
| IP | 1.1 | 66.2 |
| ERA | 20.25 | 3.65 |
| WHIP | 3.75 | 1.62 |
| K | 1 | 78 |
| BB | 1 | 50 |
| K/9 | 6.75 | 10.53 |
| BB/9 | 6.75 | 6.75 |
A. Thurman · last outing
Aug 21, 2026 vs Round Rock Express — 1.1 IP, 1 K, 8 BB, 6 ER
T. Bergen · last outing
Aug 3, 2022 vs Albuquerque Isotopes — 1.0 IP, 2 K, 0 BB, 0 ER