Andrew Thurman vs Austin Davis
MLB career
| Stat | A. Thurman | A. Davis |
|---|---|---|
| G | — | 143 |
| IP | — | 151.1 |
| ERA | — | 5.77 |
| WHIP | — | 1.54 |
| K | — | 165 |
| BB | — | 78 |
| K/9 | — | 9.81 |
| BB/9 | — | 4.64 |
AAA career
| Stat | A. Thurman | A. Davis |
|---|---|---|
| G | 1 | 150 |
| IP | 1.1 | 182.1 |
| ERA | 20.25 | 4.64 |
| WHIP | 3.75 | 1.44 |
| K | 1 | 229 |
| BB | 1 | 111 |
| K/9 | 6.75 | 11.30 |
| BB/9 | 6.75 | 5.48 |
A. Thurman · last outing
Aug 21, 2026 vs Round Rock Express — 1.1 IP, 1 K, 8 BB, 6 ER
A. Davis · last outing
May 4, 2025 vs Oklahoma City Comets — 2.0 IP, 3 K, 0 BB, 0 ER