Luke Jackson vs John Means
MLB career
| Stat | L. Jackson | J. Means |
|---|---|---|
| G | 390 | 78 |
| IP | 409.1 | 401.0 |
| ERA | 4.22 | 3.68 |
| WHIP | 1.44 | 1.05 |
| K | 424 | 334 |
| BB | 187 | 79 |
| K/9 | 9.32 | 7.50 |
| BB/9 | 4.11 | 1.77 |
AAA career
| Stat | L. Jackson | J. Means |
|---|---|---|
| G | 108 | 35 |
| IP | 199.0 | 167.2 |
| ERA | 5.65 | 4.56 |
| WHIP | 1.57 | 1.35 |
| K | 236 | 142 |
| BB | 119 | 45 |
| K/9 | 10.67 | 7.62 |
| BB/9 | 5.38 | 2.42 |
L. Jackson · last outing
Jun 21, 2026 vs St. Paul Saints — 1.0 IP, 1 K, 0 BB, 0 ER
J. Means · last outing
Sep 19, 2025 vs Omaha Storm Chasers — 5.1 IP, 4 K, 0 BB, 3 ER