Burch Smith vs Michael Bienlien
MLB career
| Stat | B. Smith | M. Bienlien |
|---|---|---|
| G | 165 | — |
| IP | 264.1 | — |
| ERA | 5.62 | — |
| WHIP | 1.51 | — |
| K | 250 | — |
| BB | 106 | — |
| K/9 | 8.51 | — |
| BB/9 | 3.61 | — |
AAA career
| Stat | B. Smith | M. Bienlien |
|---|---|---|
| G | 68 | 4 |
| IP | 212.2 | 6.0 |
| ERA | 3.72 | 13.50 |
| WHIP | 1.26 | 2.67 |
| K | 241 | 10 |
| BB | 88 | 5 |
| K/9 | 10.20 | 15.00 |
| BB/9 | 3.72 | 7.50 |
B. Smith · last outing
Jul 23, 2026 vs Louisville Bats — 0.0 IP, 0 K, 0 BB, 0 ER
M. Bienlien · last outing
Jul 6, 2024 vs Columbus Clippers — 1.0 IP, 2 K, 0 BB, 0 ER