Yimi García vs Anders Tolhurst
MLB career
| Stat | Y. García | A. Tolhurst |
|---|---|---|
| G | 436 | — |
| IP | 419.1 | — |
| ERA | 3.61 | — |
| WHIP | 1.06 | — |
| K | 456 | — |
| BB | 108 | — |
| K/9 | 9.79 | — |
| BB/9 | 2.32 | — |
AAA career
| Stat | Y. García | A. Tolhurst |
|---|---|---|
| G | 78 | 16 |
| IP | 93.0 | 71.1 |
| ERA | 3.77 | 4.67 |
| WHIP | 1.28 | 1.35 |
| K | 105 | 60 |
| BB | 27 | 31 |
| K/9 | 10.16 | 7.57 |
| BB/9 | 2.61 | 3.91 |
Y. García · last outing
Jun 18, 2026 vs Charlotte Knights — 0.2 IP, 0 K, 0 BB, 2 ER
A. Tolhurst · last outing
Jul 29, 2025 vs Syracuse Mets — 5.1 IP, 4 K, 2 BB, 0 ER