Yimi García vs Josh Fleming
MLB career
| Stat | Y. García | J. Fleming |
|---|---|---|
| G | 436 | 81 |
| IP | 419.1 | 257.2 |
| ERA | 3.61 | 4.86 |
| WHIP | 1.06 | 1.45 |
| K | 456 | 162 |
| BB | 108 | 85 |
| K/9 | 9.79 | 5.66 |
| BB/9 | 2.32 | 2.97 |
AAA career
| Stat | Y. García | J. Fleming |
|---|---|---|
| G | 78 | 126 |
| IP | 93.0 | 304.0 |
| ERA | 3.77 | 3.97 |
| WHIP | 1.28 | 1.39 |
| K | 105 | 202 |
| BB | 27 | 78 |
| K/9 | 10.16 | 5.98 |
| BB/9 | 2.61 | 2.31 |
Y. García · last outing
Jun 18, 2026 vs Charlotte Knights — 0.2 IP, 0 K, 0 BB, 2 ER
J. Fleming · last outing
Sep 19, 2026 vs Nashville Sounds — 4.2 IP, 1 K, 0 BB, 3 ER